State Title Brand
Auction Brand / Issues
Accident / Damage
Multiple Damage Events
Open Recall Check
Recall Information not received from manufacturer
Insurance Loss / Transfer
Odometer Check
Last reported odometer: 88,000 (04/10/2026)
Certified Pre-Owned
Service / Repair
903 Service Record(s) Reported
Additional History
This vehicle is eligible for Buyback Protection
Due to the vehicle’s history showing no reported major state title brands. Terms & Conditions| Damage Date | Damage Type | Severity |
|---|---|---|
| 03/19/2004 | Collision | Moderate |
| 03/24/2006 | Collision | Minor |
| 12/28/2006 | Collision | Minor |
| 07/01/2015 | Collision | Unknown |
| 12/17/2015 | Collision | Minor |
| 04/09/2017 | Collision | Unknown |
| 07/07/2017 | Collision | Moderate |
| 10/10/2017 | Collision | Moderate |
| 12/27/2017 | Collision | Moderate |
| 03/20/2018 | Collision | Unknown |
| 05/30/2018 | Collision | Minor |
| 08/06/2018 | Collision | Minor |
| 10/25/2018 | Collision | Minor |
| 01/06/2019 | Collision | Minor |
| 04/23/2019 | Collision | Very Minor |
| 07/05/2019 | Collision | Moderate |
| 10/01/2019 | Collision | Moderate |
| 12/15/2019 | Collision | Minor |
| 03/02/2020 | Collision | Unknown |
| 06/24/2020 | Collision | Minor |
| 09/26/2020 | Collision | Minor |
| 12/04/2020 | Collision | Unknown |
| 02/14/2021 | Collision | Unknown |
| 04/30/2021 | Collision | Minor |
| 07/12/2021 | Collision | Minor |
| 09/27/2021 | Collision | Unknown |
| 12/06/2021 | Collision | Minor |
| 02/25/2022 | Collision | Very Severe |
| 04/27/2022 | Collision | Moderate |
| 06/28/2022 | Collision | Severe |
| 11/10/2022 | Collision | Moderate-Severe |
| 02/22/2023 | Collision | Unknown |
| 07/12/2023 | Collision | Minor |
| 11/24/2023 | Collision | Minor |
| 02/23/2024 | Collision | Severe |
| 05/08/2024 | Collision | Moderate |
| 08/06/2024 | Collision | Moderate |
| 10/23/2024 | Collision | Moderate |
| 12/29/2024 | Collision | Minor |
| 05/20/2025 | Collision | Minor |
| 08/01/2025 | Collision | Unknown |
| 10/31/2025 | Collision | Unknown |
| 12/31/2025 | Collision | Severe |
| 05/24/2026 | Collision | Unknown |
Accident or damage event(s) have been reported for this vehicle to Experian AutoCheck. An inspection may provide added confidence in the vehicle's condition before purchase.
Service History Summary
Below is a summary of services that have been reported for this vehicle. Please note that not all maintenance events are reported to Experian AutoCheck.
Regular Oil Changes
- 54 oil services reported
- Last oil service reported 04/30/2026
Fluids Maintained
- 1 coolant flushes
- Last fluid maintained 07/31/2024
Brakes Maintained
- 40 brake pad replacements
- Brake last maintained on 07/31/2026
Tires Maintained
Information not available.
A/C & Climate Control
- 22 A/C services reported
- A/C system last serviced 07/31/2026
Other Services
- Cabin air filter replaced on 07/31/2025
- Battery replaced on 07/31/2026
- Alignment serviced on 09/19/2017
OEM Recommended Services
Please contact your local dealer or visit the OEM's website for details.
One or more odometer problems have been reported to AutoCheck by the state Division of Motor Vehicles (DMV) or auction sources OR there is a potential odometer discrepancy when AutoCheck examined the sequence of reported odometer readings.
No issues reported
No issues reported
Based on proprietary calculation of reported odometer readings, there is potential indication of odometer rollback or tampering.
Vehicle: 2001 Comuta-Car (1111111111111111) Report Run Date: 09/02/2026 14:17:26 EDT
| Event Date | Location | Odometer | Data Source | Details | |
|---|---|---|---|---|---|
| 01/15/2000 | POMONA, CA | 15,500 | State Agency |
Passed Emission Inspection Emission Inspection |
|
| 01/18/2000 | POMONA, CA | 43,708 | State Agency | Failed Emission Inspection | |
| 01/27/2000 | FRESNO, CA | 111,111 | State Agency | Emission Inspection | |
| 02/10/2000 | MONTCLAIR, CA | State Agency | Failed Emission Inspection | ||
| 02/16/2000 | SACRAMENTO, CA | 50,000 | State Agency | Passed Emission Inspection | |
| 02/27/2000 | ONTARIO, CA | State Agency | Emission Inspection | ||
| 02/28/2000 | SPRING VALLEY, CA | 407 | State Agency | Failed Emission Inspection | |
| 02/29/2000 | REDONDO BEACH, CA | State Agency | Passed Emission Inspection | ||
| 03/27/2000 | ALTADENA, CA | 170,951 | State Agency | Failed Emission Inspection | |
| 04/10/2000 | VISTA, CA | 216,340 | State Agency | Failed Emission Inspection | |
| 06/02/2000 | ALISO VIEJO, CA | 104,404 | State Agency | Emission Inspection | |
| 06/14/2000 | MONTCLAIR, CA | 1,111 | State Agency | Passed Emission Inspection | |
| 06/16/2000 | SPOKANE, WA | 70,000 | State Agency | Passed Emission Inspection | |
| 06/17/2000 | FORT WORTH, TX | 21,281 | Independent Emission Source | Passed Emission Inspection | |
| 07/06/2000 | MONTCLAIR, CA | 11,111 | State Agency | Failed Emission Inspection | |
| 07/20/2000 | MONTCLAIR, CA | State Agency | Emission Inspection | ||
| 08/14/2000 | MONTEBELLO, CA | 21,235 | State Agency | Passed Emission Inspection | |
| 10/21/2000 | MONTCLAIR, CA | 194,675 | State Agency | Failed Emission Inspection | |
| 11/28/2000 | HEMET, CA | 121,212 | State Agency | Failed Emission Inspection | |
| 11/29/2000 | MONTCLAIR, CA | State Agency | Failed Emission Inspection | ||
| 12/01/2000 | MONTCLAIR, CA | 123,123 | State Agency |
Passed Emission Inspection Emission Inspection |
|
| 12/15/2000 | CARSON, CA | State Agency | Failed Emission Inspection | ||
| 12/26/2000 | LOMITA, CA | 3,333 | State Agency | Emission Inspection | |
| 12/29/2000 | NY | State Agency | Passed Safety Inspection | ||
| 01/19/2001 | CHINO, CA | 33,333 | State Agency | Passed Emission Inspection | |
| 01/20/2001 | FONTANA, CA | State Agency | Passed Emission Inspection | ||
| 02/02/2001 | IMPERIAL BEACH, CA | 250,000 | State Agency | Passed Emission Inspection | |
| 02/06/2001 | OXNARD, CA | 111 | State Agency | Passed Emission Inspection | |
| 03/02/2001 | CA | State Agency | Passed Emission Inspection | ||
| 03/03/2001 | CA | 163,095 | State Agency | Passed Emission Inspection | |
| 03/23/2001 | CA | State Agency | Failed Emission Inspection | ||
| 05/04/2001 | CA | State Agency | Passed Emission Inspection | ||
| 06/07/2001 | CA | 197,272 | State Agency | Emission Inspection | |
| 06/11/2001 | CA | 41,490 | State Agency | Emission Inspection | |
| 07/21/2001 | CA | 211,075 | State Agency | Failed Emission Inspection | |
| 10/12/2001 | CA | State Agency | Failed Emission Inspection | ||
| 12/03/2001 | CA | State Agency | Emission Inspection | ||
| 12/20/2001 | WAUKESHA, WI | 22,000 | Independent Emission Source | Passed Emission Inspection | |
| 02/15/2002 | CA | 79,164 | State Agency | Passed Emission Inspection | |
| 02/16/2002 | CA | State Agency | Emission Inspection | ||
| 03/08/2002 | DALLAS, TX | 11,607 | Independent Emission Source | Passed Emission Inspection | |
| 03/23/2002 | HOUSTON, TX | 130,684 | Independent Emission Source | Passed Emission Inspection | |
| 03/26/2002 | CA | State Agency | Failed Emission Inspection | ||
| 04/29/2002 | DALLAS, TX | 210,021 | Independent Emission Source | Passed Emission Inspection | |
| 05/09/2002 | CA | State Agency | Emission Inspection | ||
| 06/01/2002 | CA | 114,593 | State Agency | Failed Emission Inspection | |
| 06/05/2002 | CA | 93,122 | State Agency | Passed Emission Inspection | |
| 06/08/2002 | CA | 98,589 | State Agency | Failed Emission Inspection | |
| 07/11/2002 | CA | 101,487 | State Agency | Emission Inspection | |
| 07/26/2002 | CA | State Agency | Emission Inspection | ||
| 08/14/2002 | CA | 333,333 | State Agency | Failed Emission Inspection | |
| 08/21/2002 | CA | 55,555 | State Agency | Failed Emission Inspection | |
| 11/06/2002 | CA | State Agency | Passed Emission Inspection | ||
| 11/26/2002 | CA | 125,000 | State Agency | Emission Inspection | |
| 12/09/2002 | CA | 163,463 | State Agency | Passed Emission Inspection | |
| 01/15/2003 | CA | 35,123 | State Agency | Emission Inspection | |
| 01/21/2003 | CA | State Agency | Emission Inspection | ||
| 05/27/2003 | CA | 12,345 | State Agency | Failed Emission Inspection | |
| 05/29/2003 | CA | 22,222 | State Agency | Passed Emission Inspection | |
| 06/09/2003 | CA | 123,456 | State Agency | Failed Emission Inspection | |
| 06/16/2003 | CA | State Agency | Emission Inspection | ||
| 08/14/2003 | CA | State Agency | Emission Inspection | ||
| 09/10/2003 | CA | 123,344 | State Agency | Emission Inspection | |
| 09/16/2003 | CA | 15,611 | State Agency | Emission Inspection | |
| 10/21/2003 | LEWISVILLE, TX | 123,123 | Independent Emission Source | Emission Inspection | |
| 10/24/2003 | CA | State Agency |
Failed Emission Inspection Passed Emission Inspection |
||
| 10/25/2003 | CA | 88,410 | State Agency | Passed Emission Inspection | |
| 10/29/2003 | CA | 77,731 | State Agency | Failed Emission Inspection | |
| 01/09/2004 | CA | State Agency | Failed Emission Inspection | ||
| 01/28/2004 | CA | 100,000 | State Agency | Passed Emission Inspection | |
| 02/06/2004 | CA | State Agency | Failed Emission Inspection | ||
| 02/23/2004 | EL PASO, TX | 45,204 | Independent Emission Source | Passed Emission Inspection | |
| 02/28/2004 | HOUSTON, TX | 111,111 | Independent Emission Source | Failed Emission Inspection | |
| 03/11/2004 | HOUSTON, TX | Independent Emission Source | Emission Inspection | ||
| 03/15/2004 | CA | State Agency | Passed Emission Inspection | ||
| 03/19/2004 | Accident Source | Accident or Vehicle Damage Reported |
|
||
| 03/29/2004 | CA | State Agency | Passed Emission Inspection | ||
| 04/14/2004 | CA | 123,566 | State Agency | Failed Emission Inspection | |
| 05/13/2004 | CA | 4,913 | State Agency | Emission Inspection | |
| 05/24/2004 | FORT WORTH, TX | 122 | Independent Emission Source | Failed Emission Inspection | |
| 06/21/2004 | CHARLOTTE, NC | 12,255 | Independent Emission Source | Failed Emission Inspection | |
| 07/10/2004 | CA | 154,343 | State Agency | Failed Emission Inspection | |
| 07/13/2004 | BAYTOWN, TX | 78,456 | Independent Emission Source | Failed Emission Inspection | |
| 09/14/2004 | CA | State Agency | Emission Inspection | ||
| 09/25/2004 | CA | 125,453 | State Agency | Failed Emission Inspection | |
| 11/10/2004 | CA | State Agency | Failed Emission Inspection | ||
| 12/08/2004 | CA | State Agency | Failed Emission Inspection | ||
| 03/28/2005 | CA | 690 | State Agency | Emission Inspection | |
| 04/09/2005 | CA | State Agency | Passed Emission Inspection | ||
| 04/14/2005 | WI | 21,000 | State Agency | Emission Inspection | |
| 04/23/2005 | CA | 343,434 | State Agency | Emission Inspection | |
| 05/25/2005 | CA | State Agency | Emission Inspection | ||
| 06/06/2005 | CA |
252,313 133,268 |
State Agency |
Passed Emission Inspection Emission Inspection |
|
| 07/05/2005 | DALLAS, TX | 77,777 | Independent Emission Source | Emission Inspection | |
| 07/14/2005 | CA | State Agency | Emission Inspection | ||
| 08/24/2005 | AUSTIN, TX | Independent Emission Source | Emission Inspection | ||
| 08/31/2005 | CA | 89,846 | State Agency | Passed Emission Inspection | |
| 09/12/2005 | CA | State Agency |
Failed Emission Inspection Failed Emission Inspection Failed Emission Inspection |
||
| 12/06/2005 | CA | State Agency | Passed Emission Inspection | ||
| 01/05/2006 | CA | 119,700 | State Agency | Passed Emission Inspection | |
| 01/20/2006 | CA | State Agency | Failed Emission Inspection | ||
| 02/17/2006 | DALLAS, TX | 158,698 | Independent Emission Source | Emission Inspection | |
| 02/20/2006 | CA | 50,120 | State Agency | Passed Emission Inspection | |
| 03/24/2006 | Accident Source | Minor Accident or Vehicle Damage Reported |
|
||
| 05/02/2006 | CA | State Agency | Emission Inspection | ||
| 12/28/2006 | Accident Source | Minor Accident or Vehicle Damage Reported |
|
||
| 01/25/2007 | OR | 10,000 | State Agency | Emission Inspection | |
| 02/14/2007 | OR | State Agency | Emission Inspection | ||
| 04/17/2007 | CA | State Agency | Emission Inspection | ||
| 04/25/2007 | OR | State Agency | Emission Inspection | ||
| 05/08/2007 | OR | State Agency | Emission Inspection | ||
| 05/21/2007 | OR | 11,000 | State Agency | Emission Inspection | |
| 05/23/2007 | OR | 110,000 | State Agency | Emission Inspection | |
| 06/08/2007 | SPRING, TX | 70,752 | State Agency |
Failed Emission Inspection Safety Inspection |
|
| 06/20/2007 | UTICA, MI | Motor Vehicle Dept. | Title | ||
| 06/20/2007 | UTICA, MI | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 06/21/2007 | OR | 101,000 | State Agency | Emission Inspection | |
| 06/25/2007 | OR | State Agency | Emission Inspection | ||
| 06/26/2007 | OR | State Agency | Emission Inspection | ||
| 06/28/2007 | OR | State Agency | Emission Inspection | ||
| 06/29/2007 | OR | State Agency | Emission Inspection | ||
| 07/02/2007 | OR | State Agency | Emission Inspection | ||
| 07/03/2007 | OR | State Agency | Emission Inspection | ||
| 07/05/2007 | OR | State Agency | Emission Inspection | ||
| 07/06/2007 | OR | State Agency | Emission Inspection | ||
| 11/29/2007 | CA | 8,888 | State Agency | Passed Emission Inspection | |
| 10/28/2008 | CA | 66,592 | State Agency | Emission Inspection | |
| 11/28/2008 | CA | State Agency | Emission Inspection | ||
| 01/29/2009 | EXTON, PA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 01/29/2009 | CA | State Agency | Emission Inspection | ||
| 02/06/2009 | OR | 1,000 | State Agency | Emission Inspection | |
| 02/27/2009 | CA | 50,485 | State Agency | Passed Emission Inspection | |
| 07/01/2009 | MIDLAND, OH | Motor Vehicle Dept. | Title | ||
| 07/25/2009 | CA | 8,343 | State Agency | Failed Emission Inspection | |
| 11/11/2009 | CA | State Agency | Emission Inspection | ||
| 11/12/2009 | CA | State Agency | Failed Emission Inspection | ||
| 12/14/2009 | RICHMOND, VA | Independent Repair Center | Tires or Wheels Service Performed | ||
| 12/26/2009 | CA | 171,536 | State Agency | Emission Inspection | |
| 02/19/2010 | UTICA, MI | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 03/02/2010 | CA | State Agency | Emission Inspection | ||
| 03/05/2010 | CA | State Agency | Failed Emission Inspection | ||
| 04/22/2010 | CA | 72,435 | State Agency | Failed Emission Inspection | |
| 06/16/2010 | OR | State Agency | Emission Inspection | ||
| 07/20/2010 | COLUMBUS, GA | Independent Repair Center | Tires or Wheels Service Performed | ||
| 08/03/2010 | RED OAK, IA | Service Record | Vehicle Serviced or Inspected | ||
| 11/19/2010 | FENTON, MI | Motor Vehicle Dept. | Title | ||
| 12/15/2010 | MILWAUKEE, WI | 11,000 | Motor Vehicle Dept. | Passed Emission Inspection | |
| 01/22/2011 | CA | State Agency | Passed Emission Inspection | ||
| 01/27/2011 | CA | 321,654 | State Agency | Failed Emission Inspection | |
| 02/09/2011 | CA | 72,095 | State Agency | Passed Emission Inspection | |
| 02/11/2011 | HUNTSVILLE, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/10/2011 | FENTON, MI | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 07/14/2011 | CA | State Agency | Failed Emission Inspection | ||
| 08/22/2011 | COLUMBUS, MS | Independent Repair Center |
Tires or Wheels Service Performed Lube, Oil And/Or Filter Changed |
||
| 04/30/2012 | CA | State Agency | Emission Inspection | ||
| 05/04/2012 | CA | 84,012 | State Agency | Failed Emission Inspection | |
| 08/14/2012 | CA | State Agency | Passed Emission Inspection | ||
| 10/29/2012 | WEST CHESTER, PA | Independent Repair Center | Tires or Wheels Service Performed | ||
| 12/18/2012 | CA | State Agency | Emission Inspection | ||
| 01/07/2013 | WILMINGTON, NC | Independent Repair Center | Lube, Oil And/Or Filter Changed | ||
| 04/09/2013 | CA | 125,697 | State Agency |
Emission Inspection Emission Inspection |
|
| 04/19/2013 | CA | 34,658 | State Agency | Passed Emission Inspection | |
| 04/30/2013 | NY | Dealer Record | Vehicle in Dealer Inventory | ||
| 06/18/2013 | CA | 201,799 | State Agency | Emission Inspection | |
| 08/20/2013 | QUAKERTOWN, PA | 29,000 | Service Record | Tires or Wheels Service Performed | |
| 10/11/2013 | WATERFORD, CT | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 12/19/2013 | WATERFORD, CT | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 12/30/2013 | OH | Independent Emission Source | Passed Emission Inspection | ||
| 02/14/2014 | PITTSBURGH, PA | Independent Repair Center | Tires or Wheels Service Performed | ||
| 03/12/2014 | CA | State Agency | Emission Inspection | ||
| 04/09/2014 | CA | State Agency | Passed Emission Inspection | ||
| 06/30/2014 | DALLAS, TX | Independent Repair Center | Lube, Oil And/Or Filter Changed | ||
| 07/15/2014 | CA | 201,546 | State Agency | Emission Inspection | |
| 07/17/2014 | CA | State Agency | Failed Emission Inspection | ||
| 07/30/2014 | CA |
201,650 201,255 |
State Agency |
Failed Emission Inspection Emission Inspection |
|
| 08/01/2014 | CA | State Agency | Emission Inspection | ||
| 08/02/2014 | CA | 201,175 | State Agency |
Emission Inspection Emission Inspection |
|
| 10/09/2014 | GRAND ISLAND, NE | Independent Repair Center | Battery Serviced or Replaced | ||
| 10/16/2014 | CA | 200,352 | State Agency | Failed Emission Inspection | |
| 10/23/2014 | MOORESTOWN, NJ | Independent Repair Center | Tires or Wheels Service Performed | ||
| 01/09/2015 | TYLER, TX | Independent Repair Center | Lube, Oil And/Or Filter Changed | ||
| 02/13/2015 | SPARTANBURG, SC | Independent Repair Center | Lube, Oil And/Or Filter Changed | ||
| 03/31/2015 | CHARLOTTE, NC | Service Record | Vehicle Serviced or Inspected | ||
| 04/02/2015 | PRATTVILLE, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/02/2015 | RIVERSIDE, CA | State Agency | Emission Inspection | ||
| 05/09/2015 | JOPLIN, MO | Independent Repair Center |
Tires or Wheels Service Performed Lube, Oil And/Or Filter Changed |
||
| 07/01/2015 | SEABROOK, TX | Police Report |
Vehicle Had a Collision(Report #:L14518091) |
|
|
| 07/20/2015 | FRANKLIN, VA | Dealer Service | Vehicle Serviced or Inspected | ||
| 07/22/2015 | WEYMOUTH, MA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 10/02/2015 | ASHLAND, WI | 221,400 | Dealer Service | Multiple Point Vehicle Inspection | |
| 10/17/2015 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 10/24/2015 | HAYWARD, CA | State Agency | Passed Emission Inspection | ||
| 10/28/2015 | PITTSBURGH, PA | Independent Repair Center | Tires or Wheels Service Performed | ||
| 11/02/2015 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 11/11/2015 | OKLAHOMA CITY, OK | Independent Repair Center |
Brakes Serviced Tires or Wheels Service Performed |
||
| 11/13/2015 | MODESTO, CA | State Agency | Passed Emission Inspection | ||
| 12/01/2015 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 12/16/2015 | OKLAHOMA CITY, OK | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 12/17/2015 | PROVIDENCE, RI | Police Report |
Left Rear Impact Collision(Report #:2015-00126962) Minor Damage Reported |
|
|
| 01/02/2016 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 02/01/2016 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 03/02/2016 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 04/01/2016 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 05/02/2016 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 06/01/2016 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 06/03/2016 | CHARLOTTE, NC | Service Record |
Multiple Point Vehicle Inspection Tires or Wheels Service Performed |
||
| 06/20/2016 | PITTSBURGH, PA | Independent Repair Center | Tires or Wheels Service Performed | ||
| 07/01/2016 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 08/01/2016 | MOORESVILLE, NC | Independent Repair Center | Tires or Wheels Service Performed | ||
| 08/15/2016 | NEW LONDON, WI | Dealer Service | Vehicle Serviced or Inspected | ||
| 08/17/2016 | FAYETTEVILLE, NC | Independent Repair Center | Lube, Oil And/Or Filter Changed | ||
| 09/01/2016 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 09/14/2016 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 09/26/2016 | NEW LONDON, WI | Dealer Service | Vehicle Serviced or Inspected | ||
| 09/30/2016 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 10/03/2016 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 10/06/2016 | NEW LONDON, WI | Dealer Service | Vehicle Serviced or Inspected | ||
| 11/01/2016 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 11/02/2016 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 11/30/2016 | DALLAS, TX | Independent Repair Center | Tires or Wheels Service Performed | ||
| 12/01/2016 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 12/03/2016 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 12/20/2016 | FONTANA, CA | 102 | Service Record |
Engine Serviced Starting or Charging System Service Performed Tires or Wheels Service Performed |
|
| 12/29/2016 | SAINT CLAIRSVILLE, OH | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 01/03/2017 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 01/04/2017 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 02/01/2017 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 02/02/2017 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 02/14/2017 | DAYTONA BEACH, FL | 26,171 | Independent Repair Center | Tires or Wheels Service Performed | |
| 02/28/2017 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 03/02/2017 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 04/01/2017 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 04/09/2017 | TN | State Agency |
Left Rear Impact with Another Vehicle(Case #:101609456) |
|
|
| 04/21/2017 | TN | State Agency |
Left Rear Impact with Another Vehicle(Case #:101621846) |
||
| 04/28/2017 | MOORESTOWN, NJ | Independent Repair Center |
Tires or Wheels Service Performed Lube, Oil And/Or Filter Changed |
||
| 05/01/2017 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 05/02/2017 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 05/03/2017 | ALAMEDA, CA | State Agency | Failed Emission Inspection | ||
| 05/06/2017 | BRUNSWICK, GA | Independent Repair Center | Tires or Wheels Service Performed | ||
| 05/12/2017 | DAYTONA BEACH, FL | Independent Repair Center |
Exhaust System Serviced Tires or Wheels Service Performed |
||
| 05/18/2017 | BRUNSWICK, GA | Independent Repair Center | Tires or Wheels Service Performed | ||
| 05/20/2017 | BRUNSWICK, GA | Independent Repair Center | Tires or Wheels Service Performed | ||
| 05/23/2017 | SUNNYVALE, CA | State Agency | Failed Emission Inspection | ||
| 06/01/2017 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 06/11/2017 | GAINESVILLE, FL | 40,000 | Independent Repair Center | Lube, Oil And/Or Filter Changed | |
| 06/20/2017 | TULSA, OK | 75,000 | Independent Repair Center | Tires or Wheels Service Performed | |
| 06/23/2017 | PHILLIPSBURG, NJ | Independent Repair Center | Tires or Wheels Service Performed | ||
| 07/01/2017 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 07/07/2017 | TN | State Agency |
Right Front Impact with Another Vehicle(Case #:101695174) |
|
|
| 07/12/2017 | LITTLE ROCK, AR | 67,843 | Dealer Service | Multiple Point Vehicle Inspection | |
| 08/01/2017 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 08/02/2017 | CENTERVILLE, GA | Independent Repair Center | Tires or Wheels Service Performed | ||
| 08/07/2017 | WINFIELD, KS | Winfield Motor Co. Winfield 620.221.2840 | Tires or Wheels Service Performed | ||
| 08/11/2017 | Accident Source | Accident or Vehicle Damage Reported | |||
| 08/11/2017 | PORTAGE, MI | Independent Repair Center | Lube, Oil And/Or Filter Changed | ||
| 09/01/2017 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 09/19/2017 | MORTON, IL | 531 | Dealer Service | Alignment Serviced | |
| 09/23/2017 | 96,756 | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 09/28/2017 | NEW LONDON, WI | Dealer Service | Tires or Wheels Service Performed | ||
| 10/02/2017 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 10/03/2017 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 10/07/2017 | 96,868 | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 10/09/2017 | BRUNSWICK, GA | Independent Repair Center |
Tires or Wheels Service Performed Lube, Oil And/Or Filter Changed |
||
| 10/10/2017 | MI | State Agency |
Left Rear Impact with Another Vehicle(Case #:1158598) |
|
|
| 10/15/2017 | MI | State Agency |
Rear Impact with Another Vehicle(Case #:1169443) |
||
| 10/17/2017 | SPRINGFIELD, IL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 10/21/2017 | Independent Repair Center | Vehicle Serviced or Inspected | |||
| 10/31/2017 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 11/01/2017 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 11/04/2017 | Independent Repair Center | Vehicle Serviced or Inspected | |||
| 11/07/2017 | ATLANTA, GA | State Agency |
Accident Reported(Case #:C000522831) |
||
| 11/09/2017 | REDLANDS, CA | State Agency | Emission Inspection | ||
| 11/11/2017 | Independent Repair Center | Vehicle Serviced or Inspected | |||
| 11/18/2017 | Independent Repair Center | Vehicle Serviced or Inspected | |||
| 11/28/2017 | TN | State Agency |
Front Impact with Another Vehicle(Case #:101841665) Moderate Damage Reported |
||
| 12/01/2017 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 12/02/2017 | WOODSTOCK, GA | Independent Repair Center | Vehicle Serviced or Inspected | ||
| 12/04/2017 | PONCE, PR | Independent Repair Center | Lube, Oil And/Or Filter Changed | ||
| 12/12/2017 | CHARLOTTE, NC | Service Record |
Battery Serviced or Replaced Electrical System Serviced |
||
| 12/27/2017 | ATLANTA, GA | State Agency |
Front Impact Reported |
|
|
| 01/02/2018 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 01/15/2018 | FULLERTON, CA | State Agency | Emission Inspection | ||
| 01/27/2018 | TN | State Agency |
Front Impact with Another Vehicle(Case #:101899010) |
||
| 02/01/2018 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
| 02/09/2018 | PONCE, PR | Independent Repair Center |
Battery Serviced or Replaced Brakes Serviced |
||
| 02/12/2018 | SUNNYVALE, CA | State Agency | Emission Inspection | ||
| 02/15/2018 | WAYNESVILLE, NC | Dealer Service | Multiple Point Vehicle Inspection | ||
| 02/15/2018 | IL | Police Report |
Left Front Impact with Another Vehicle Accident Reported(Report #:18-123456) |
||
| 02/17/2018 | IL | Police Report |
Accident Reported(Report #:18-999998) |
||
| 02/19/2018 | IL | Police Report |
Rear Impact with Another Vehicle Right Side Impact Collision Accident Reported(Report #:18-987654) Moderate Damage Reported |
||
| 02/20/2018 | JACKSON, MI | Independent Repair Center | Tires or Wheels Service Performed | ||
| 03/01/2018 | LITITZ, PA | Dealer Service | Vehicle Serviced or Inspected | ||
